Note:
You can use the Error's Domain field to determine whether the error is thrown by the TopOn SDK (anythink) or a third-party ad network. If thrown by a third-party SDK, please click the links below to navigate to the corresponding ad network's documentation for error troubleshooting.
When debugging your own placement configuration, please note:
The TopOn SDK debug mode code should be removed.
You should wait for the dashboard configuration changes to take effect (5-15 minutes), and clear the sandbox cache on the local device (you can delete and reinstall to clear it).
The following is a summary of error codes:
| Error Code | Note |
|---|---|
| 2001 | (GDPR not set) GDPR consent not set. Suggestion: Since you are in a data protection region (EU, etc.), please set the data collection consent before initialization. Refer to the GDPR documentation. |
| 1001 | (Invalid policy) Placement strategy invalid. Suggestion: 1. Check whether the ad source is enabled, and check whether the appId, appKey, and placement ID passed during TopOn initialization match. 2. After verifying the parameters, delete and reinstall before attempting to retrieve the policy again. |
| 1003 | The ad load failed. There are two possible scenarios: Suggestion: 1. Waterfall ad configuration — see the dashboard log analysis for details. If it is during the development phase, see Log Output. 2. If the error msg contains Bid request have failed — the bidding failed. For details, implement the bidding delegate to check didFailBiddingADSourceWithPlacementID. |
| 1005 | (No ad display) No ad found when trying to show ad. Suggestion: Before calling the ad display, please first check whether the placement is ready. You can check the corresponding ad type's judgment API. |
| 1006 | (Display too frequent) Ad show too frequent. Suggestion: Please try displaying again later. You can set a display interval to avoid this issue, or use the Mediation Management in the TopOn dashboard to set the display interval. |
| 1007 | (Display has exceeded the maximum number of impressions within the same hour) Ad show too many times within the same hour. Suggestion: During testing, you can increase the number of impressions per hour. If the app has been released, this code is considered normal. |
| 1008 | (Display has exceeded the maximum number of impressions within the same day) Ad show too many times within the same day. Suggestion: During testing, you can increase the number of impressions per day. If the app has been released, this code is considered normal. |
| 1009 | (The corresponding Adapter is not imported) The adapter not found. Suggestion: Please integrate the corresponding ad network's adapter based on the information printed in the log. |
| 10010 | (Ad load timeout) Ad loading timeout. Suggestion: Please change the test device's network and try loading the ad again. |
| 1013 | (The third-party platform's SDK is not imported or the wrong version is imported. The AnyThink iOS and sub-package versions must correspond.) Third party SDK not imported or wrong version's being used. Suggestion: Please refer to the download page in our dashboard and select the corresponding adapter version for integration. |
| 1014 | (Invalid App ID, App Key, or Placement ID) Invalid parameters encountered (App ID, App Key, or Placement ID being nil). Suggestion: 1. Please verify that the above information is correct and accurately filled in for initialization and ad loading. 2. Please verify that the SDK has been initialized before initiating an ad load. |
| 1015 | (Ad delivery is not enabled for the placement) Ad delivery not turned on for the placement. Suggestion: Please enable the corresponding placement in the TopOn dashboard management system. |
| 1017 | (The placement policy does not contain any ad sources) The placement strategy does not contain any ad sources, please check the mediation configuration in TopOn. Suggestion: Please add the desired ad sources to the corresponding placement, create ads in the ad network's dashboard, and fill the ad ID into the placement. |
| 1018 | (Ad sources have been filtered) Ad sources are filtered, no ad source is currently available. Suggestion: 1. The ad sources have been filtered. They may have been added to the filtering API during initialization. Check whether they have been added. 2. No ad source is enabled in the dashboard. |
| 1019 | (Requests are too frequent within the period after the last load failure) The placement ID load too frequently within the specified time period after the previous load failure. Suggestion: Please wait at least 10 seconds or more after the last request failure before initiating a new request. |
| 1020 | (The placement has been loaded too many times within the specified time period) The placement load too many times within the specified time period. Suggestion: Please adjust the number of times the placement is loaded to avoid excessive loading within a period. |
| 1029 | (Debug mode: the placement policy does not contain any ad sources. Please check the debug mode configuration.) The placement strategy does not contain any ad sources, please check the debugger configuration in [ATAPI setDebuggerConfig]. Suggestion: You can check whether the passed IDFA is the device's IDFA, and then check whether the debug mode platform used is incorrect. If none of the above is the issue, you can provide feedback to us for troubleshooting. |
| 1030 | (The ad source has been filtered and there is no fill.) Ad source not filled, caused by customize filter. Suggestion: The ad from this ad source was set to be filtered by the custom filter configuration, resulting in no load fill. You can check the custom filter settings during initialization. |
| 10004 | Server returns invalid response, code:10004, msg:Invalid placement. Suggestion: 1. AppID must correspond to PlacementID. 2. The SDK in the Podfile should use the matching version generated from the SDK Download Center. |
| Common Error | Solution |
|---|---|
| 1001 - No Fill | No fill. The most common reason is that the user is not logged into the Facebook app when testing your mobile app, or the user is not logged into the Facebook mobile site when testing your mobile site. |
| 1000 - Network Error | Network issue. Check whether the proxy is working. |
For more Facebook error information, see: Facebook Error Codes
| Common Error | Solution |
|---|---|
| 0 | 1. Use TopOn dashboard placements and test using debug mode. 2. Check whether the proxy is working. |
| 1 | Invalid ad request. Check the ad source parameter configuration. |
| 2 | Ad request failed due to network connection. Check whether the proxy is working. |
| 3 | The ad request was successful, but no ad was returned due to a lack of ad inventory. Use TopOn dashboard placements and test using debug mode. |
For more AdMob error information, see: AdMob Error Codes
| Common Error | Solution |
|---|---|
| 40029 | Check the rendering type of the Pangle ad unit. The configuration of the Pangle ad source in the TopOn dashboard must match the configuration in the Pangle dashboard. |
| 40025 | Download the SDK from the Pangle dashboard and replace the Pangle SDK provided by TopOn. |
| 40019 - Media configuration adtype does not match the request | TopOn dashboard Pangle ad source configuration issue. |
| 40018 - Media package name does not match the registered one | The package name configured in the code does not match the one in the Pangle dashboard. |
| 40016 - The slot_id and app_id mapping is invalid | TopOn dashboard Pangle ad source configuration issue. |
| 40006 - Invalid placement ID | TopOn dashboard Pangle ad source configuration issue. |
| 102 - No matching main template: The main template was not downloaded locally. Occurs occasionally on the first ad request; this is normal. | Try requesting the ad multiple times. |
| 103 - No matching sub-template: Occurs occasionally during the initial integration phase, caused by not matching a template. Will not occur after the SDK has successfully downloaded the template. | Try requesting the ad multiple times. |
| 107 - Template rendering timed out without a callback. Possible reasons: 1. Network issue or 2. Hardware issue, causing the rendering to fail. You can try changing the phone or network environment for testing. | Try requesting the ad multiple times. |
For more Pangle (China) error information, see: (Login required) Pangle Error Codes
For Pangle error information, see: Pangle Error Codes
| Error Code | msg | Description | Solution |
|---|---|---|---|
| -1 | EXCEPTION_RETURN_EMPTY | No ad fill. Possible reasons: 1. The ads you obtained during testing are all Mintegral's live ads, which are affected by algorithmic intelligent optimization. If a large number of ads are loaded and displayed over a period of time, it may cause no ad fill after a while. | China version: 1. Ensure that Accept APK Ad Delivery is enabled under App Settings in the Mintegral dashboard. Overseas version: 1. Check whether the proxy or VPN is connected to the US region. If the issue persists after the above checks, use TopOn dashboard placements and test using debug mode. |
| -1201 | EXCEPTION_UNIT_NOT_FOUND | The unitID does not exist / is filled in incorrectly. | TopOn dashboard Mintegral ad source configuration issue. |
| -1203 | EXCEPTION_UNIT_NOT_FOUND_IN_APP | The appID and unitID do not match. | TopOn dashboard Mintegral ad source configuration issue. |
| -1205 | EXCEPTION_UNIT_ADTYPE_ERROR | The passed unitID's ad type does not match. | TopOn dashboard Mintegral ad source configuration issue. |
For more Mintegral error information, see: Mintegral Error Codes -> Interface Status Return Instructions
| Error Code | Description |
|---|---|
| 4013 | System not supported. Native video template ads only support iOS 9 and above. |
| 4020 | Window is null. You need to add the window property in AppDelegate. |
| 5006 | Package name verification illegal. The package name configured in the code does not match the one in the Guangdiantong dashboard. |
| 6000 | Unknown error. Contact a Tencent Ads commercial colleague for assistance in troubleshooting. |
For more Tencent Ads error information, see: Tencent Ad Error Codes
| Common Error | Solution |
|---|---|
| 204 | No fill. You can try adjusting the phone's region to the United States and proxying the network to the US. |
For more AppLovin error information, see: AppLovin Error Codes
| Common Error | Solution |
|---|---|
| Ad not obtained | Enable test mode through the Vungle dashboard for testing. |
| After preloading both Vungle's Rewarded Video and Interstitial ads successfully, playing one of the Vungle ads causes isAdReady() to return false for the other ad. | Vungle's Rewarded Video and Interstitial ads share the same ad source resources. |
For more Vungle error information, see: Vungle Error Codes
| Common Error | Solution |
|---|---|
| 40003 - Ad data is empty | If it occurs consistently, contact Kuaishou personnel. |
| 310002 - Invalid appId | TopOn dashboard Kuaishou ad source configuration issue. |
| 310004 - packageName does not match the registered packageName | The package name configured in the code does not match the one in the Kuaishou dashboard. |
| 330002 - Invalid posId | TopOn dashboard Kuaishou ad source configuration issue. |
| 330004 - posId does not match the registered appId information | TopOn dashboard Kuaishou ad source configuration issue. |
For more Kuaishou error information, see: (Login required to download) Kuaishou Error Codes
| Common Error | Solution |
|---|---|
| 200000 - No ad fill | Add a test device through the Sigmob dashboard for testing. |
| 500420 - The requested app has closed the ad service | Add a test device through the Sigmob dashboard for testing. |
| 500473 - The requested app does not exist | TopOn dashboard Sigmob ad source configuration issue. |
| 500701 - The app has not opened any ad channels | Check the app status in the Sigmob dashboard. |
For more Sigmob error information, see: Sigmob Error Codes
For more Baidu error information, see: (Login required to download) Baidu Error Codes
For more Bigo Ads error information, see: Bigo Ads Error Codes
| Common Error | Solution |
|---|---|
| 10102 | No ad fill. Please try changing the proxy network or device and retrying. For bidding ads, check the ads.txt configuration. If necessary, go to the Bigo dashboard to add a test device and wait 30-60 minutes for it to take effect before retrying. |
For more UnityAds error information, see: UnityAds Error Codes
| Common Error | Solution |
|---|---|
| Code=2 - adMarkup is missing | Please check whether "Mediation Partner" under Project Settings → Mediation Partners in the Monetization Dashboard is set correctly. |
For more Chartboost error information, see: Chartboost Error Codes
For more IronSource error information, see: IronSource Error Codes
For more Oneway error information, see: Oneway Error Codes
For more StartApp error information, see: StartApp Error Codes
For more Ogury error information, see: Ogury Error Codes
For more Klevin error information, see: Klevin Error Codes
| Common Error | Solution |
|---|---|
| com.inmobi.ads.requeststatus Code=6 The SDK encountered an internal error. | Network issue. The network is in an invalid region. Solution: Go to the InMobi dashboard to add a test device for testing ads. |
| InMobi test mode did not take effect | Takes 15 minutes to take effect and requires a proxy to request ads. |
For more InMobi error information, see: InMobi Error Codes