💡Tips: It's recommended to obtain all error information using
AdError#getFullErrorInfo()."code[ " + code + " ],desc[ " + desc + " ], platformCode[ " + platformCode + " ], platformMSG[ " + platformMSG + " ]" code: the error code from the TopOn desc: the error message from the TopOn platformCode: the error code from the Network platformMsg: the error message from the Network
1.TopOn Error Codes
| Code | Description |
| 10001 |
|
| 10003 | |
| 10004 | |
| 3001 | |
| 3002 | |
| 9999 | 1. Please check your network connection. 2. Error message: "chain validation failed". Please check if the system time on the test device has been altered. |
| 9992 | Please check if the FORBIDDEN level has been set. |
| 2001 | Ad loading timed out. Please check your network and try again. |
| 2003 | This placement has reached its display limit. Please check if a display frequency cap has been set for the placement in the TopOn dashboard. |
| 4001 | The network return ad empty. You can obtain all the error information by using AdError#getFullErrorInfo(). Refer to the network official documentation for relevant information using the platformCode and platformMsg. |
| 4004 | This placement has not been added with an ad source in the TopOn dashboard. Please add an ad source and try again. |
2. Network Error Codes
💡Tips: To better understand the error codes that various ad networks return, see the error documentation pages published by those networks:
| ● AdMob | ● Meta | ● Mintegral | ● Pangle |
| ● Huawei | ● AppLovin | ● Unity Ads | ● Digital Turbine(Fyber) |
| ● Chartboost | ● ironSource | ● Liftoff(Vungle) | ● InMobi |
| ● Ogury | ● Maio | ● Nend | ● Yandex |
| ● Bigo |