Mediation is the core feature of TopOn that helps publishers manage all of the ad sources to serve ads to their apps in one placement.
By using mediation, publishers can send incoming ad requests to multiple ad sources and help ensure them find the best available ad sources to fill those requests. So to improve the filled rate as well as maximize the total performance.
TopOn supports the following network:
Network name | Network Firm ID | Is Bidding Supported? And Bidding docking method |
Setting the auction floor price | General ad source floor price settings | Report default time zone |
---|---|---|---|---|---|
Meta(Facebook) | 1 | ✓(S2S) | ✓ | Only supports bidding | UTC-8 |
Admob | 2 | ✓(S2S) | ✓ | ✓ | Account time zone |
Inmobi | 3 | ✓(S2S、C2S) | ✓ | Need to contact Inmobi to set up | UTC |
Applovin | 5 | × | × | ✓ | UTC |
Mintegral | 6 | ✓(S2S) | ✓ | ✓ | UTC+8 |
Tencent Ads | 8 | ✓(S2S、C2S) | ✓ | ✓ | UTC+8 |
Chartboost | 9 | ✓(C2S, if you need to use it, please connect to Chartboost's header bidding platform Helium) | × | Need to contact Chartboost to set up | UTC |
ironSource | 11 | ✓ | ✓ | ✓ | UTC |
UnityAds | 12 | × | × | ✓ | UTC |
Liftoff(Vungle) | 13 | ✓(S2S) | ✓ | Need to contact Vungle to set up | UTC |
CSJ | 15 | × | × | Need to contact CSJ to set up | UTC+8 |
Baidu Union Ads | 22 | ✓(C2S) | ✓ | ✓ | UTC+8 |
Nend | 23 | × | × | Need to contact Nend to set up | UTC |
Maio | 24 | × | × | Need to contact Maio to set up | UTC |
Start.io | 25 | × | × | Need to contact Start.io to set up | UTC |
Kuaishou Ads | 28 | ✓(S2S requires Kuaishou to open permissions, C2S) | ✓ | ✓ | UTC+8 |
VK(myTarget) | 32 | ✓(S2S) | ✓ | ✓ | |
Google Ad Manager | 33 | × | × | Need to contact Google Ad Manger to set up | |
Yandex | 34 | ✓(S2S) | ✓ | Need to contact Yandex to set up | UTC |
Ogury | 36 | × | × | Need to contact Ogury to set up | |
Digital Turbine(Fyber) | 37 | × | × | ✓ | UTC |
Huawei Ads | 39 |
✓(C2S,Only Huawei’s domestic traffic supports C2S Bidding. Huawei’s overseas traffic does not currently support Bidding) |
× | ✓ | UTC+8 |
Helium | 40 | ✓(C2S) | ✓ | ✓ |
UTC |
Kidoz | 45 | × | × | × | UTC |
A4G(Admob) | 48 | × | × | Need to contact A4G to set up | UTC |
Mi Uion | 49 | × | × | × | UTC+8 |
Pangle | 50 | ✓ (S2S) | ✓ | ✓ | UTC+8 |
ReklamUp | 57 | × | × | Need to contact ReklamUp to set up | UTC+3 |
Verve Group | 58 | ✓(C2S) | × | Need to contact Verver to set up | UTC |
Bigo Ads | 59 | ✓(S2S) | ✓ | ✓ | UTC+8 |
Bidmachine | 65 | ✓(S2S) | × | ✓ | |
Tap Tap(TapADN) | 69 | ✓(C2S) | ✓ | ✓ | UTC+8 |
Jing Media Platform | 72 | ✓(C2S) | ✓ | UTC+8 | |
Amazon Publisher Services(APS) | 75 | ✓(C2S) | × | × | |
Kwai Network | 77 | ✓(C2S) | × | × | UTC+8 |
Xiaomi Columbus | 81 | ✓(S2S) | × | ✓ | |
TaurusX(Webeye) | 83 | ✓(S2S) | ✓ | ✓ | |
Smaato | 84 | ✓(S2S) | × | ✓ |
Network access recommendation
Depending on the traffic region and application category, developers can choose an network according to actual needs.
The following plans are for reference only and are not ranked in any particular order. For more network access plans, please communicate with your TopOn business manager.
Area | Advertising Platform |
---|---|
Chinese mainland | CSJ, Tencent Ads, Kuaishou Ads, Baidu, Mintegral, TopOn ADX, etc. |
Europe and America | Meta, Admob, Applovin, Unity, IronSource, Fyber, Mintegral, etc. |
Southeast Asia | Admob, Meta, Pangle, Unity, Applovin, TopOn ADX, Mintegral, etc. |
To learn about the advantageous networks in different regions, you can browse the TopOn annual report or consult your TopOn business/operation manager.
Note: TopOn ADX does not require SDK access separately, and can be directly enabled and used in the developer backend without the need for additional releases. (For details on TopOn ADX: please refer to the documentation )