| Variable | Type | Description |
|---|---|---|
| network_firm_id | int | Get the ID corresponding to the advertising platform to distinguish the advertising platform |
| adsource_id | string | Get the advertising source ID. You can query the specific Network information through the advertising source ID in the developer backend or TopOn Open API |
| adsource_index | int | Get the sorting of the current advertising source in WaterFall(starting from 0) |
| adsource_price | dounble | Get ECPM, the unit can be obtained through getCurrency() |
| adsource_isheaderbidding | int | whether Ad source bidding for the header, 1: Yes, 2: No |
| id | string | Get every time Individual ID generated when displaying ads |
| publisher_revenue | double | Get impression revenue |
| currency | string | Get a currency unit, for example: "USD" |
| country | string | Get the country code, for example: "CN" |
| adunit_id | string | Get TopOn ad slot ID |
| adunit_format | string | Get the ad type, including:"Native", "RewardedVideo", "Banner", "Interstitial", "Splash" |
| precision | string | Get ECPM accuracy "publisher_defined": The eCPM defined by the developer for the advertising source in the TopOn backend( The eCPM of interactive promotion also belongs to this type) "estimated": TopOn's estimated eCPM (auto eCPM) "exact": The eCPM of Header Bidding real-time bidding (Except Meta advertising platform) "ecpm_api": Valid for Meta advertising sources, historical eCPM API estimated based on Meta's ReportAPI data. Supported by TopOn SDK v5.9.60 and above. |
| network_type | string | Get Network type "Network": Third-party advertising platform "Cross_Promotion": Cross promotion "Adx": Adx |
| network_placement_id | string | Get Network's advertising space ID |
| ecpm_level | int | Get the eCPM level of the advertising source. The default value of the header bidding advertising source is 0 |
| segment_id | int | Get traffic group ID |
| scenario_id | string | Get the advertising scene ID, Only supported by Rewarded Video&Interstitial |
| scenario_reward_name | string | Get the incentive name of the advertising scene, Only supported by Rewarded Video |
| scenario_reward_number | int | Get the incentive number of the advertising scene, only supported by Rewarded Video |
| sub_channel | string | Get sub-channel information |
| channel | string | Get channel information |
| custom_rule | Dictionary<string,object> | GetPlacement+App Dimension Json string of custom rules |
| getOriginJSONString() | string | Original JSON string Information |
| Network Name | NETWORK FIRM ID |
|---|---|
| 1 | |
| Admob | 2 |
| Inmobi | 3 |
| Flurry | 4 |
| Applovin | 5 |
| Mintegral | 6 |
| Mopub | 7 |
| Tencent ad(GDT) | 8 |
| Chartboost | 9 |
| Tapjoy | 10 |
| Ironsource | 11 |
| UnityAds | 12 |
| Vungle | 13 |
| Adcolony | 14 |
| TT (CSJ) | 15 |
| WanZhuanHuLian | 16 |
| Oneway | 17 |
| Kingsoft Cloud | 19 |
| Appnext | 21 |
| Baidu | 22 |
| Nend | 23 |
| Maio | 24 |
| StartApp | 25 |
| Kuaishou | 28 |
| Sigmob | 29 |
| MyTarget | 32 |
| Yandex | 34 |
| Cross promotion (MyOffer) | 35 |
| Ogury | 36 |
| Fyber | 37 |
| Helium | 40 |
| Kidoz | 45 |
| Pangle | 50 |
| Klevin | 51 |
| PubNative | 58 |
| Bigo | 59 |
| TopOn ADX | 66 |